Operation Reunite

Honoring Service and Reuniting History
Every military record and keepsake tells a story. From medals and service pins to photographs and personal belongings, these items represent the courage, dedication and sacrifice for those who answered the call to serve our country.
Through Operation Reunite, State Treasurer Roby Smith and Great Iowa Treasure Hunt are working to reconnect military-related memorabilia and paperwork with rightful owners or heirs.
Help Us Reunite These Treasures
The following list contains names of people with property currently held in safekeeping with ties to the United States military. These items can have sentimental and historical significance, and their value can be immeasurable, which is why Great Iowa Treasure Hunt is working to reunite them.
Do you recognize a name? Whether it’s your own, a family member’s or someone you know, you could help reconnect a cherished piece of history with the people it means the most to. Let them know you saw their name, and invite them to search their name at GreatIowaTreasureHunt.gov or call us at 515-281-5367 to begin the claim process.
| First | Last | City | Property ID Number |
|---|---|---|---|
| Judith | Short | Ankeny | 2026520347 |
| Toni | Floerhinger | Atkins | 2017138207 |
| Marilyn | Lund | Atlantic | 2008013319 |
| Donald | Gansemer | Auburn | 2010105357 |
| Carl | Gustafsen | Avoca | 9411001810 |
| David | Norgren | Bettendorf | 2018102968 |
| Sherry | Norgren | Bettendorf | 2018102968 |
| Nan | Tebrinke | Carmel | 2026520359 |
| Lisa | Tebrinke | Carmel | 2026520359 |
| Bessie | Saul | Cedar Falls | 2007004064 |
| Caroline | Kosina | Cedar Rapids | 2003007699 |
| Gary | Schirm | Cedar Rapids | 2011023601 |
| Richard | Smith | Cedar Rapids | 2011023602 |
| Michael | Achey | Cedar Rapids | 2011023619 |
| Barbara | Achey | Cedar Rapids | 2011023619 |
| Dale | Krieger | Charles City | 2021267809 |
| Beverly | Krieger | Charles City | 2021267809 |
| Lyle | Wright | Clinton | 2015121667 |
| Terry | Johnson | Coralville | 2011162289 |
| Gary | Johnson | Coralville | 2011162289 |
| Robert | Flottemesch | Council Bluffs | 2004008395 |
| Emma | Smith | Council Bluffs | 2005032807 |
| Marvin | Hough | Council Bluffs | 2007004033 |
| Della | Hough | Council Bluffs | 2007004033 |
| Alice | Simmons | Council Bluffs | 2024228330 |
| Allen | Simmons | Council Bluffs | 2024228330 |
| Linda | Lowe | Davenport | 2005032787 |
| Vern | Petersen | Davenport | 2009013748 |
| Dorothy | Petersen | Davenport | 2009013748 |
| John | Wright | Davenport | 2011023562 |
| Ona | Wright | Davenport | 2011023562 |
| Russell | Lindsay | Davenport | 2014003597 |
| Harry | Vollert | Davenport | 2018102965 |
| Dorothy | Vollert | Davenport | 2018102965 |
| Paula | Slavin | Davenport | 2024224763 |
| Ruth | Garland | Davenport | 8811007363 |
| Frederick | Jackson | Davenport | 9811029714 |
| Bruce | Fleming | Des Moines | 2011052229 |
| Penny | Harker | Des Moines | 2000003406 |
| Jack | Harker | Des Moines | 2000003406 |
| Michael | Woods | Des Moines | 2002039335 |
| Robert | Kimber | Des Moines | 2006058941 |
| Martha Celia | Stehn | Des Moines | 2009013766 |
| Dorothy | Mcluen | Des Moines | 2011023541 |
| Michael | Mcluen | Des Moines | 2011023541 |
| Peggy | Fleming | Des Moines | 2011052229 |
| Emma | Hancock | Des Moines | 2016011101 |
| Marvin | Opie | Des Moines | 2016011101 |
| David | Robinson | Des Moines | 2018314442 |
| Arthur | Nizzi | Des Moines | 2020297527 |
| Deborah | Host | Des Moines | 2020297527 |
| Donald | Smith | Des Moines | 2023275269 |
| Marc | Crawmer | Dickens | 2012011335 |
| Shirley | Crawmer | Dickens | 2012011335 |
| Robert | Purdy | Eldora | 2010101606 |
| Raymond | Daughenbaugh | Greene | 2017138939 |
| Naudine | Daughenbaugh | Greene | 2017138939 |
| Harold | Peterson | Humboldt | 2020032075 |
| Ivan | Marquardt | Iowa City | 2013139313 |
| Bruce | Vierling | Johnston | 2013010539 |
| Marger | Vierling | Johnston | 2013010539 |
| Nicholas | Millsap | Johnston | 2018375157 |
| John | Hanlon | Lakewood | 2025062472 |
| Thomas | Helmer | Marshalltown | 2005032783 |
| Ralph | Crooks | Marshalltown | 2009019545 |
| Ronald | Stangler | Mason City | 9311005218 |
| Fallie | Barnes | New London | 2015136559 |
| Velma | Joens | Newton | 2010012815 |
| Mary | Creech | Newton | 2012023871 |
| Jerry | Ferguson | North English | 2020032055 |
| Kennet | Veach | Ottumwa | 2016011155 |
| Laura | Smith | Ottumwa | 2026520348 |
| Scott | Smith | Ottumwa | 2026520348 |
| George | Roberts | Pleasant Hill | 2024224775 |
| Kimberly | King | Red Oak | 2023000557 |
| Billie | King | Red Oak | 2023000557 |
| John | Tebrinke | Red Oak | 2026520359 |
| Teresa | Lindley | Shellsburg | 2018434347 |
| Thomas | Lindley | Shellsburg | 2018434347 |
| Ryan | Powell | Shenandoah | 2011110794 |
| Marvin | Lopau II | Sibley | 2016176192 |
| Robert | Matthews | Sioux City | 2007024373 |
| Aaron | Tebrinke | Springfield | 2026520359 |
| Leta | Larson | Storm Lake | 2000055062 |
| Rex | Clemons | Union | 2010101602 |
| Fred | Breckenfelder | Waterloo | 2011135953 |
| Mildred | Breckenfelder | Waterloo | 2011135953 |
| Thomas | Griffin | Waterloo | 2019302183 |
| Harold | Sturtz | Waterloo | 2020126682 |
| Mary | Sturtz | Waterloo | 2020126682 |
| John | Ruth | Waverly | 2019337848 |
| Jaret | Goforth | West Des Moines | 2020032060 |
| Charles | Holtmyer | Winterset | 2019001111 |
| Dorothy | Holtmyer | Winterset | 2019001111 |
| Paul | Jacobson | Clarksville, Tennessee | 2005000746 |
| Christine | Jacobson | Clarksville, Tennessee | 2005000746 |
| Fred | Jacobson Jr. | Clarksville, Tennessee | 2005000746 |
| John | Chapman | Lander, Wyoming | 2007002122 |
| John | Chapman II | Lander, Wyoming | 2007002122 |
| Lois | Ostert | Lynn Center, Illinois | 2021075410 |
| Ruben | Barrett | Mesa, Arizona | 2019202024 |
| Pamela | Edgar | North Hollywood, California | 2019142894 |
| Gerald | Boham | Omaha, Nebraska | 2009019534 |
| Memoray | Boham | Omaha, Nebraska | 2009019534 |
| Michael | Cole | Orlando, Florida | 2002047591 |
Search your name and file a claim at GreatIowaTreasureHunt.gov
Updated Q4 2026